Heidelberg Materials AG buys 44,200 stocks back - a look at the numbers!
Heidelberg Materials AG buys 44,200 stocks back - a look at the numbers!
Heidelberg, Deutschland - Heidelberg Materials AG bought a total of 44,200 shares back in a spectacular campaign as part of its share buyback program between November 4 and 8, 2024! This impressive number shows the company's commitment to strengthen its market position and to consolidate the trust of investors.
The return purchases were carried out on different days and trading places, with November 7th with 19,200 shares being the highlight. On this day, the shares were acquired at an average price of 114.11 euros each, which led to a total volume of almost 1.9 million euros! The company was also active on November 8 and bought 22,000 shares at prices between 115.03 and 115.61 euros. A clear proof of the unshakable belief in your own future!
Details of the return purchases
date Th> | Total number of the acquired stocks Th> | daily weighted average course (€) Th> | aggregated volume (€) Th>
| |
---|---|---|---|---|
04.11.2024 | 47 | 102.65 | 4.824.55 | ceux |
04.11.2024 | 953 | 102.52 | 97.699.94 | Xeta |
05.11.2024 | 1,000 | 103.18 | 103,183,20 | Xeta |
06.11.2024 | 206 | 109.07 | 22,467.70 | ceux |
06.11.2024 | 794 | 109.00 | 86.543.62 | Xeta |
07.11.2024 | 2.618 | 113.99 | 298.425.82 | ceux |
07.11.2024 | 16.582 | 114,11 | 1,892,186.94 | Xeta |
08.11.2024 | 4.723 | 115.61 | 546,040.67 | ceux |
08.11.2024 | 17.277 | 115.03 | 1.987.423.41 | Xeta |
total | 44.200 | 113,99 | 5.038.795.58 |
The publication of this capital market information underlines transparency and regulatory obligations by Heidelberg Materials AG. A clear step towards a strong market presence!
Details | |
---|---|
Ort | Heidelberg, Deutschland |
Kommentare (0)