Heamed alarm in Mansfeld-Südharz: gusts of wind up to 85 km/h awaited!
Heamed alarm in Mansfeld-Südharz: gusts of wind up to 85 km/h awaited!
Mansfeld-Südharz, Deutschland - alarm level red for Mansfeld-Südharz! The German Weather Service (DWD) has published a violent severe weather warning that the region will keep in suspense until evening. From 10:00 a.m. to 8:00 p.m. on November 19, 2024, gusts of storm at speeds between 60 and 75 km/h are expected. In exposed locations, the gusts could even reach up to 85 km/h! That means: danger from falling branches and flying objects!
The current weather conditions are cloudy and uncomfortable. At temperatures around 10 ° C and an air humidity of 82 %, a strong wind blows with up to 45 km/h. The perceived temperature is 5 degrees at frosty. The DWD urgently warns: secure your furniture and tents, and be careful outdoors! From wind force 7 the Situation becomes serious, from 12 Beaufort threatens to be at risk!
weather data at a glance
District Mansfeld-Südharz Th> | temperature | precipitation
| |
---|---|---|---|
19.11.24, 11:00 a.m. | 9 ° C | 100 % | 48 km/h |
19.11.24, 12:00 p.m. | 10 ° C | 80 % | 45 km/h |
19.11.24, 1:00 p.m. | 9 ° C | 80 % | 44 km/h |
19.11.24, 2:00 p.m. | 9 ° C | 80 % | 43 km/h |
19.11.24, 3:00 p.m. | 9 ° C | 100 % | 36 km/h |
19.11.24, 4:00 p.m. | 8 ° C | 100 % | 35 km/h |
19.11.24, 5:00 p.m. | 8 ° C | 100 % | 43 km/h |
19.11.24, 6:00 p.m. | 8 ° C | 100 % | 49 km/h |
19.11.24, 7:00 p.m. | 7 ° C | 100 % | 32 km/h |
19.11.24, 8:00 p.m. | 4 ° C | 100 % | 30 km/h |
19.11.24, 9:00 p.m. | 2 ° C | 100 % | 24 km/h |
19.11.24, 10:00 p.m. | 2 ° C | 80 % | 22 km/h |
Details | |
---|---|
Ort | Mansfeld-Südharz, Deutschland |
Kommentare (0)